Elegant Design, Bright Views
Touch the power of brilliant design with your HUAWEI MediaPad T3 10. See the world in vibrant colour through the vivid 9.6 inch display. Feel the quality in the single-piece space-age anodised aluminum body.
Clarity with Vision
The HUAWEI MediaPad T3 10 is there for you, day or night. The special low-light and eye protection mode makes sure that you keep the full view of your life, reducing eye strain and helping preserve your natural sleep pattern.
Joy That Lasts
Stand out, get out, the HUAWEI MediaPad T3 10 is your loyal companion, day or night. The long-lasting battery will make sure that you have the tools you need, for as long as you need them.
Powerful by Nature, Friendly by Design
Always feel like you’re with a trusted friend, with the HUAWEI MediaPad T3 10 EMUI 5.1 operation system, carefully designed for intuitive, easy interaction. Powered by android 7.0, the custom OS of the HUAWEI MediaPad T3 10 is here to make your life easier.
Take Your Family Along
Smart app access and content control allows you to let others use your device in a way that gives you full control. Whether letting children play, sharing the device, or even keeping yourself from getting distracted, you are the master.
- Released 2017, June
460g, 8mm thickness
Android 7.0; EMUI 5.1
16GB/32GB storage, microSDXC - 0.5% 1,020,846 hits
- 32 Become a fan
- 9.6"800x1280 pixels
- 5MP 1080p
- 2/3GB RAMSnapdragon 425
- 4800mAhLi-Ion
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, May |
|---|---|---|
| Status | Available. Released 2017, June |
| Body | Dimensions | 229.8 x 159.8 x 8 mm (9.05 x 6.29 x 0.31 in) |
|---|---|---|
| Weight | 460 g (1.01 lb) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.6 inches, 9.6, 267.2 cm2 (~72.8% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~157 ppi density) |
| Platform | OS | Android 7.0 (Nougat); EMUI 5.1 |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Non-removable Li-Ion 4800 mAh battery |
|---|
| Misc | Colors | Space Gray, Luxurious Gold |
|---|---|---|
| Models | AGS-W09, AGS-L09, AGS-L03 | |
| Price | About 180 EUR |
Oman


