Samsung Galaxy Tab™ (GT-P1000)
GT-P1000M/M16
- Released 2010, October
380g, 12mm thickness
Android 2.2, up to 2.3; TouchWiz UI
16GB storage, microSDHC - 0.3% 8,741,384 hits
- 41 Become a fan
- 7.0"
600x1024 pixels
- 3MP
480p
- 512MB RAM
Hummingbird
- 4000mAh
Brand
Samsung
Model
GT-P1000
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | Announced | 2010, September. Released 2010, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 190.1 x 120.5 x 12 mm (7.48 x 4.74 x 0.47 in) |
|---|---|---|
| Weight | 380 g (13.40 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~60.2% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread); TouchWiz UI |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 512MB RAM, 32GB 512MB RAM |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| TV-out |
| Battery | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Talk time | Up to 28 h (2G) / Up to 25 h 30 min (3G) |
| Misc | Colors | Black and Grey |
|---|---|---|
| Models | GT-P1000 | |
| SAR | 1.03 W/kg (head) | |
| SAR EU | 1.07 W/kg (head) | |
| Price | About 150 EUR |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 68dB | |
| Audio quality | Noise -90.7dB / Crosstalk -87.0dB |
SIMILAR PRODUCTS
USD 143.01
USD 179.41
USD 273.01
USD 299.01
Samsung Galaxy Tab A (2019, 10.1", WiFi): 10.1-inch Screen, 2GB RAM, 32GB Memory, Wi-Fi, Black Color
USD 322.41
USD 335.41
USD 436.82
USD 481.02
USD 559.02
Oman


